PAITO COLOMBIA 2014 - SEKARANG

No Comments
TAHUN 2014
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx xxxx 3588 9576
2983 5531 5401 6570 4565 4138 0828
5861 8191 8318 8303 3994 7931 8842
8419 8732 4145 1997 2407 4630 7116
0259 6010 9813 5367 1779 3235 8672
8166 3750 2440 9035 4153 8431 1875
1232 8124 7390 9251 3988 1095 7271
0342 2926 4799 5844 1970 6106 4774
6413 1129 3915 0149 2320 5667 3105
8334 6507 2914 5198 3708 7629 4032
8374 6918 3920 7725 9580 0762 4176
2414 6981 4199 5815 1596 1918 6299
3871 2180 3387 0975 7053 2562 8486
3100 5521 4057 7259 6218 5614 3022
9680 4146 5589 4398 6033 0706 8511
2485 1917 7684 3600 7409 3923 9412
5707 8871 4836 2364 0738 5503 2780
0795 6789 9816 4461 3173 8307 5686
5308 1419 2200 6404 7234 5203 7035
4301 0680 8227 3386 7422 4843 2431
2779 7090 9716 0526 0895 5404 3207
xxxx xxxx xxxx xxxx xxxx xxxx xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2015
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx 1634 6607 0938 0721
4812 4615 1330 5494 3175 1209 4096
9203 8414 3008 3792 6283 1387 4021
0775 7818 8149 6370 1154 4691 5176
2669 7081 6652 4953 8574 0785 2535
6707 3380 4354 2751 6988 5191 6392
5083 7358 8766 3350 3584 9228 8729
5974 7900 3326 2855 5053 6320 7562
9477 2509 2509 0964 4688 6572 1776
5371 6690 0767 3044 3236 1546 9331
9107 7760 5219 8233 4995 0262 0063
2251 9468 3642 2487 4185 9384 5542
7338 1643 9681 2411 2983 1878 0366
5800 4362 7399 0573 6784 3575 3717
5988 0611 0920 6704 0242 6703 9100
7739 0595 2713 6718 9576 4881 0512
8156 7310 1057 3860 5266 2431 9602
6859 3294 1658 0493 9226 1840 9478
5187 4622 7168 5816 6421 4179 2798
8556 6238 5492 0053 8347 9712 2483
3849 7770 0295 2981 5964 6821 8113
3726 3607 0752 8636 2815 9277 5411
4605 5712 0081 3517 7494 1902 7361
0656 6213 1943 4828 1136 6276 2471
6501 0598 9627 6080 8576 2910 7085
5224 4843 8732 3627 6082 7391 1851
5097 1228 8076 3410 9707 5936 4753
9140 4686 5613 1395 3560 7059 0289
8362 1890 2279 9454 6577 0486 6404
3694 0547 0858 4601 3719 1087 7616
4547 3789 5340 8456 4101 8735 7946
9103 0647 5224 6039 6193 1437 4121
4236 9327 6391 1565 3917 8453 7189
7854 8410 1399 2350 3017 4573 0892
8275 9133 1023 7402 6021 6177 1302
7738 5623 8642 6309 9233 0218 9341
1390 6106 2944 3249 8739 7688 9627
4106 1242 2189 6812 0549 8472 7504
1079 9130 2466 9803 1249 2873 7920
4736 5390 0137 1207 2569 5306 6522
5890 2783 8537 9066 3462 7620 3916
2790 6107 2644 7141 8164 3622 1508
0915 5739 6201 4677 4569 3874 9403
0831 7085 2847 7114 6973 1604 3048
7539 2469 9546 6123 1934 1466 4879
8164 5386 1628 6077 3108 6192 2868
1263 9385 8923 3112 0961 2508 1286
7150 6783 2167 0293 2819 8796 9071
6782 3290 2408 5894 2938 4803 5072
4281 2479 7621 5392 1503 4398 0813
6295 9577 5016 6851 1870 6327 8061
1895 5983 9827 2671 6453 3715 7214
2827 8934 5426 6088 xxxx xxxx xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2016
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx 4918 3811 4286
8720 2709 0426 4418 1615 7735 7813
5306 3347 0327 9244 1140 8270 1633
4536 8740 9468 6170 4802 3259 9608
7826 2095 5211 9742 6208 0096 6419
8195 7965 3758 4089 5496 5282 6810
4546 7831 3455 0614 6231 5388 6297
5716 9685 6013 4682 7334 9824 2535
9702 4728 0985 1574 0957 1724 9400
9134 7931 9324 5101 3299 5189 3954
7421 1045 0834 8453 9010 8596 1233
3718 2143 4591 7250 8577 1580 9874
7199 8391 4169 7860 3577 7851 1472
1785 8260 3856 7198 8618 9782 2919
3197 2253 8849 7539 6713 9762 7525
1388 7582 0159 5012 5149 1768 6591
5344 4269 9776 0403 1862 0633 9831
3819 8617 1090 7559 9138 1639 9315
8157 2673 4752 0415 7830 4218 8022
0613 3048 6351 8612 2440 3102 6198
3241 8592 1659 2396 5340 2105 8413
3902 4079 7412 9254 3156 4908 4160
6503 6498 3482 8511 2598 5065 3892
6815 5714 6942 2391 8817 3127 1792
6605 5211 4591 7698 4277 0417 8976
5408 9670 2596 7930 4355 4692 2980
3428 0244 6382 3657 4096 7294 4058
3870 6987 9375 2789 2095 5374 0536
4665 6780 3468 8745 6570 3014 4719
8854 6104 3260 2094 6298 7655 3068
8513 4539 8144 1179 0723 3345 9717
6312 3951 6716 6821 9906 9242 6917
0788 9336 6130 2353 5844 3001 3710
4370 2506 7190 2356 6394 8370 8602
7023 3516 2253 2187 8196 0218 1789
1867 0553 3792 8163 7256 2180 1312
4267 9075 2354 5022 6542 4170 3929
6021 5710 9543 7025 3746 6682 9440
2316 4690 0836 4511 9140 3807 1530
7216 5027 3381 3578 6305 2287 1480
3509 6955 8175 3581 5702 0639 1007
1370 7566 3532 3729 9025 3289 3918
9034 6229 1632 9174 5637 4589 3144
1829 2887 2579 5891 3022 1069 7780
2305 4299 9471 3579 7754 5719 7901
3725 0288 4827 1742 3052 4724 8709
5840 2608 4258 2594 9019 5133 0225
2931 3488 5813 7501 1778 8560 5389
1837 9521 2479 3147 5961 4600 9476
8790 9056 2930 6074 6495 5413 7132
9017 0661 3054 3971 6234 1207 5536
4370 3292 8609 0284 4910 3079 9782
0157 1678 1905 7029 0313 6721 xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2017
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx xxxx xxxx 7980
8532 9503 3272 6523 9540 5112 2450
9248 7203 0878 8047 9753 7384 6078
5862 4538 0326 9367 6083 7434 3288
4032 9704 8946 5760 2205 7810 2709
2057 5923 6212 3180 9026 3918 0851
6819 3655 5316 5943 4830 3976 0215
3597 6630 2043 9188 3970 2091 5974
8267 4615 7706 2650 3401 6531 5370
5041 8573 7623 1332 4988 1593 2996
0295 6722 4698 1594 0377 6019 5148
8804 5609 5427 0255 5147 2851 4561
8674 6409 5894 8202 6920 0582 8935
2350 8260 6095 9358 6292 0841 0165
5346 4116 4695 3128 1264 4176 5481
7912 9756 5571 8179 9388 4793 9871
6751 4257 1973 3561 9452 4685 6179
2445 7643 9481 2056 0289 9140 2470
2885 9373 5723 4092 4979 7743 0375
9710 4724 5102 6571 2409 7455 2583
9070 4859 1150 9602 5589 1926 3379
8621 2177 1670 5362 3206 7546 9568
2356 3860 1302 7899 1162 7592 0984
8836 6964 8077 3255 3115 8613 2283
8135 3257 0395 7751 5037 2718 6831
4372 9402 1193 3978 5301 9370 6054
4392 9728 0964 4682 6562 1058 7240
4406 7968 7184 2076 4160 9378 1830
0428 1477 3662 3790 2940 2895 1530
4839 5188 9208 7710 1613 7629 0838
6779 3509 5706 6094 0343 4478 2820
3114 8202 5271 2192 8694 4088 2090
4398 8958 2596 5433 6585 6905 9737
0379 1257 5850 3960 7856 0630 4737
3862 3253 8699 4471 9166 7141 4679
2419 0015 4709 5221 1343 3905 0318
7544 3510 6409 9413 1724 0566 9542
8049 7039 5179 0135 7187 9507 5379
3657 2580 0937 0163 3328 1389 9192
2983 1743 7958 8757 6881 9615 1978
2149 7496 5986 4697 8467 1546 3412
2691 6158 1362 6841 2621 5932 5448
9762 0249 9582 6024 7294 0207 4496
3198 8066 8405 5138 5397 8373 8527
0519 7209 2341 8920 2170 5821 9403
4789 1327 2565 9760 9935 3050 7837
0644 5360 2677 2868 6620 5382 5452
7850 6344 2604 4270 4177 3456 7241
2867 1240 6082 8030 9123 2710 9028
1437 7199 0391 8010 7235 6389 3108
2491 6051 9794 4261 1403 5174 0463
8257 7195 8025 4070 7728 6273 8429
7231 3304 3615 1340 6435 6149 9430

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2018
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
2970 5937 0613 4762 5412 2817 5651
1163 6838 0753 8029 7943 4498 9296
5376 2234 9267 2190 6517 9850 7756
0607 0372 6503 9254 4207 3620 3091
1806 9402 7282 8621 6951 1935 2343
5231 0385 9384 9698 7491 2856 2871
1429 9254 6238 3261 3580 8652 5342
4658 1933 4972 6895 7065 9032 2596
8270 8692 9640 7262 7984 2386 5633
7402 6294 5753 3079 3284 8940 5241
5806 8196 8630 8426 3490 0295 4629
4901 6771 2913 6310 9302 7182 7803
1504 0483 3070 7054 4967 5061 1710
7664 5172 5014 2468 8012 8784 9773
6304 0213 3972 7650 3671 5870 2310
5817 0566 0842 7256 1228 6427 6081
5746 2425 4638 4123 7142 1063 6445
7036 2430 3980 3493 8722 7352 9056
6209 4068 9689 5260 7970 2698 8624
7452 1966 7902 9805 0818 4312 2109
2947 6670 9378 1927 3044 7835 9686
0537 0708 9218 6801 5306 4345 1657
2530 3726 6438 8115 4913 8651 7818
9678 3921 7816 0418 3803 5836 0104
3690 3429 4053 0127 1794 6837 7875
4728 4809 3571 5924 8739 4470 7014
0233 4963 9039 2295 5908 4302 5446
5292 4600 2530 4606 3052 0962 6970
8350 4528 7290 4638 5799 4925 4684
7598 9773 8675 5346 5076 6632 3511
6074 1679 9309 2030 8726 3102 4850
5172 5015 8966 2950 6569 1577 3219
4359 6352 3896 4724 4893 2491 8954
9881 1543 8424 6255 2429 5839 5285
1178 1525 6589 9368 9813 3236 8356
2144 2665 9512 8201 4306 0865 9641
9490 6607 3254 5370 0180 8223 1615
4148 1042 2815 4420 1299 4552 8692
9649 2616 4910 8990 8694 2902 5884
1418 0925 1601 0964 3800 3808 0614
4087 2897 0975 8814 5281 7123 7376
5793 1706 2051 3045 9704 9291 4320
2113 6926 8204 3970 6433 7525 0529
6670 9060 0285 4772 2376 3748 8689
5736 4984 7323 5925 4238 9350 0296
9480 6683 1102 0670 9255 6057 4097
1351 1767 5364 3692 0252 6201 8126
4492 3234 6907 9878 5990 2077 0876
4672 5010 2804 6341 0128 1251 8642
6747 7822 5489 9785 8073 3244 4983
8792 1187 0148 1375 9878 7156 5637
6080 7199 2425 5918 1745 4416 0358
7847 xxxx xxxx xxxx xxxx xxxx xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2019
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx 5851 4908 8076 6728 8663 7542
2096 2572 9706 5773 2900 0894 7952
7267 6607 8689 3203 4704 1693 8610
6479 1388 5934 4971 7113 6230 2357
5029 1939 2425 9256 6754 7563 0605
8172 9855 0674 6021 6278 4108 3617
7293 4883 1204 9262 3326 1923 0515
3879 6339 2588 3713 2843 7266 0658
4845 2062 7021 0388 6873 1719 8322
1193 5531 9800 3187 6350 1085 9571
7283 9503 0320 5208 3367 7860 7527
2598 2092 7345 8056 6450 3569 1374
8142 5001 4789 5982 1594 3288 2827
4318 6685 7714 4210 6970 2718 3644
1921 8940 0913 1028 7352 3819 5208
3504 4847 4339 7071 3946 3716 1248
6605 1802 0177 3258 9841 5183 3507
8026 5429 2556 7695 1521 5097 8310
3943 9063 0867 6593 9809 7286 9170
4396 4085 2859 0537 2079 4480 7542
5132 2250 9768 0983 3629 2794 4481
7480 1050 7124 8117 3479 6345 3169
1657 2023 6807 9905 4373 1697 8244
2671 0572 2265 7510 2035 5763 6632
6970 4746 0149 0908 7855 3013 0359
4681 0083 3854 8918 9547 6103 4117
3568 1676 2430 4239 9920 1895 9153
4304 8964 2398 6652 3751 1519 8240
4897 8178 9183 5710 8055 3861 2261
9156 7326 0535 9279 4413 9814 2802
1160 5790 1506 2212 8162 5805 9374
8842 3811 8159 0498 7434 2046 9383
7426 6852 7132 9270 3955 4401 3448
0002 0499 9820 5126 7421 5204 1661
8891 5060 3557 3409 1179 4523 0526
3143 3211 5602 4092 5914 5501 6168
6649 4277 7086 1324 8631 3498 9681
6032 1739 7209 2894 6154 0394 8540
9157 9687 5630 7234 0166 3941 3502
8309 2343 2872 1948 5085 0306 4570
7251 3549 8503 4290 2798 5347 1479
9581 4280 2341 9219 8744 7318 0678
0351 2899 3807 9478 5912 4062 6754
9205 3680 8507 0417 7533 8712 3674
0510 6072 5628 1485 6275 5041 4196
4754 3395 2985 8957 6507 4968 7422
7267 9201 5470 1008 2974 1732 0842
9608 5309 3278 6718 4155 1947 1604
7510 4260 3415 6199 2594 3284 5930
8547 2890 2461 7368 7173 0912 1128
4700 6450 9296 5021 1409 7191 4698
4945 1970 6404 4965 5761 1702 6814
8078 9344 xxxx xxxx xxxx xxxx xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2020
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx 3091 4831 9146 5682 3780
4179 3919 5466 7504 8695 7636 3326
1900 1108 2150 5406 5932 6423 9524
9836 8168 3483 1653 3981 0822 6160
2985 9056 9946 7014 0895 8947 6209
6427 1716 0322 3651 7961 1550 9634
8026 2510 4083 1399 1604 3326 6452
2985 6384 6147 9838 5902 5409 0257
7466 2741 9078 9324 5489 4742 6253
2592 9284 8521 3161 3076 1618 0851
6305 7567 2798 0874 6013 9963 2491
0216 5404 5142 1607 9056 6752 5706
1290 6955 3968 5145 9421 4609 1898
0126 8342 5284 7092 1625 3785 6477
2019 4825 9523 9058 1143 4982 5508
2231 8190 4593 9621 0611 4525 9218
1765 1892 4269 9254 9715 4579 5626
4457 4171 5214 9549 1597 1376 0092
0804 9838 7394 8291 2709 4272 0482
9719 3312 7583 0167 1825 7079 0168
8083 5829 7417 1795 9914 4148 6605
7480 5576 9125 2673 5509 0236 2045
3304 7864 2980 8135 4608 1453 9501
6820 9032 2868 8977 1732 8216 6529
1736 9910 7342 8463 4615 1260 0581
9506 0451 0690 6057 8810 8165 1752
1016 0475 2533 2384 7082 0409 3207
9289 6870 7953 1168 3820 6744 9377
5840 3718 8534 4273 7415 9148 9063
6716 2604 9167 5433 1942 1719 2247
0480 6298 3226 4156 8961 2736 2497
1241 5301 8847 7180 7548 2535 9240
6153 8864 4255 2351 2601 5708 8965
4509 9491 9604 7430 4724 0047 5452
6562 6701 9975 3409 3281 1867 2378
2792 3621 4317 1090 5492 7513 2908
4479 5691 1296 8202 6570 0471 1652
4257 2948 8109 9473 0245 4397 0534
7602 5098 6921 4048 5536 4245 0838
1328 3785 2439 7032 7994 4201 8820
9109 5038 0769 0547 6759 0843 5618
4133 3939 5792 6528 2054 7601 4192
4534 0036 7605 9682 3538 9165 2491
5928 1739 8783 6318 4786 1446 2308
0877 9260 7529 5083 1950 3052 8690
4364 2148 6751 7413 0089 5894 1658
9109 2683 8290 7589 4122 6329 9407
4690 8267 8174 3796 9016 0481 7938
7621 5288 9854 2986 4120 6832 4461
0276 1670 1782 3530 5409 8377 7095
6943 9240 2723 4187 5890 7256 7153
8417 0162 3672 5536 xxxx xxxx xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

TAHUN 2021
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx 1418 4561 7594
2135 9652 3820 5723 0516 5693 9072
8309 4958 6208 0433 7830 1653 2757
0189 3056 4361 5498 7184 4514 9100
6709 4398 5632 0947 7320 8475 3046
8123 4635 2560 1914 9387 5634 7703
4266 6083 4350 7502 4297 5570 9456
0294 8560 6883 6901 4935 3347 2761
0493 5132 9608 4212 5592 1385 6029
6839 0887 9356 7469 2751 4219 3962
7053 2106 1561 6423 7291 5120 3543
9328 0249 5726 0457 8625 8854 1846
4531 3128 7901 6685 2852 9167 5812
6479 1194 2971 5690 4125 7066 0495
3768 9943 1357 8323 4410 5076 xxxx

PAITO COLOMBIA LENGKAP - ANGKA PENGELUARAN PASARAN COLOMBIA SELALU DI UPDATE SETIAP HARI

Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.