PAITO VENEZUELA 2014 - SEKARANG

No Comments
TAHUN 2014
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx xxxx xxxx 0723
7039 6073 8971 4791 5947 8122 6819
3950 8863 2993 6836 5863 6811 6196
3752 6191 9052 9548 5025 7290 0357
8294 4202 0853 2871 1300 8629 5125
6983 2808 1126 3189 1568 7828 6121
0640 5807 3375 0148 7303 5922 9354
0944 6586 5281 9505 5776 5980 4221
2509 1398 1945 9094 8615 4412 4526
7123 0667 3247 5383 1602 9988 2518
2851 5886 9575 8013 1134 4120 9550
9839 9004 3755 4523 6227 7860 0113
5636 2096 4638 7050 0346 5362 7984
8099 3257 7081 2768 0563 3569 4155
8297 6178 2452 6692 2516 7391 8514
9257 5033 1639 4416 0245 8238 7332
6100 1904 0968 2992 7321 8927 3276
4009 9148 2243 3620 2411 9742 8424
0247 3396 1028 0670 6702 7263 9877
0771 1730 4463 8699 3005 8604 8671
1088 5466 6019 9130 3783 9632 0255
6279 9700 4778 4461 0785 4405 7401

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2015
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx 2648 7896 8640 8933
5834 0881 3026 4420 5813 6209 1065
7828 9025 4010 2642 2117 4866 0713
8279 5144 9712 9141 7975 5087 3478
7729 7836 1533 5321 2320 6842 4006
8834 4380 9747 0199 3064 0543 2800
6405 8449 0488 4301 8660 9935 1732
1591 7525 0953 3999 6362 1387 5908
4772 4125 2256 0121 3520 7005 2652
5423 4080 6684 9700 1474 3577 5516
7681 5611 4060 3908 7646 2813 3917
7914 0904 9229 3881 0008 4982 1424
9320 7983 7886 6561 8654 6065 9340
7904 5549 5982 7697 9369 7168 9965
6136 0683 3310 5351 1709 0975 4557
9678 3193 2556 1150 5106 5494 6601
0388 0957 9734 4810 8346 5074 3658
5526 1879 0533 0992 8570 2964 6971
9082 1204 7430 3735 2354 9512 4162
8914 4469 5822 8790 4023 1573 6775
8965 0681 9311 0949 4307 4759 3805
8144 7756 5143 0351 8073 9854 6878
7651 6145 1909 4485 4108 6714 1380
6039 1355 1704 5457 4706 0626 6799
4593 7057 3896 2906 2083 3804 9277
9743 2423 8729 1812 6683 4346 3189
8411 5714 9582 1824 4417 1538 7368
4372 5461 8524 1727 2596 5234 0547
7038 3420 4705 6275 3696 9534 0984
4679 7353 2519 9163 3712 6434 8879
0964 1610 6158 3451 5580 6428 0141
1032 3780 7268 8091 0928 5662 6321
7298 0361 3679 0192 6558 0689 3971
4867 6575 2391 6074 2487 1890 4098
8110 3609 2894 3281 5712 0249 8450
0923 5284 2093 3386 6843 2407 9045
8893 7401 5720 2481 1107 8927 6855
1529 3781 5622 8201 5016 0935 7307
5796 4076 3540 4855 2680 0389 6901
3796 8610 1107 7596 6829 2440 2168
6982 7966 0256 7592 9760 7361 8622
2856 5412 5281 7745 3650 1961 9140
6453 4312 1795 5089 1165 8301 4570
0867 4783 2510 5145 4032 3641 6963
5326 4677 4320 0996 7985 4093 3750
9535 2483 6874 3702 2281 4987 9751
7203 0274 4821 1348 5501 0735 9623
6790 7163 8726 1399 7231 8956 2103
3096 0572 6791 6087 3516 1859 7065
3671 8157 6590 2517 9254 2367 5243
6391 4057 3209 6913 4165 5126 4235
7719 5206 6140 0835 8413 6320 2950
7252 5128 1499 2189 0273 xxxx xxxx

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2016
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx 0922 6782 9244
0862 9546 7099 9473 9048 0746 8370
5623 4875 6344 3427 3949 0523 9287
8342 6371 9732 6147 1761 2499 5682
1094 5941 0738 4085 2600 0675 6279
2360 7836 3720 8055 2907 7235 6119
5794 9036 2453 8970 0285 8406 4569
2034 1926 4397 6841 2619 7143 3482
8719 2693 9072 4735 7312 4238 0792
2319 7611 4136 5093 1863 8276 4615
3421 2375 6605 4281 1047 6293 9617
8390 2801 7056 4982 6504 9462 6212
9178 7859 3921 2784 8131 7815 0582
8061 2441 4130 7631 6081 2619 7683
2384 7924 9489 2434 2381 8642 1514
9654 5879 4972 9169 3679 7692 3368
5987 8137 1722 6174 3686 2783 6775
6233 4591 6185 1494 5561 2190 8517
7024 3210 9651 6134 3360 5437 0719
7306 6754 5086 1534 9740 3197 0811
3917 1594 3924 7399 3489 1667 6034
7489 5970 4158 2805 6478 5719 9481
6392 2183 0219 7894 1068 3845 6781
3074 4091 7486 1965 8609 8042 5095
9621 0963 8952 4503 1735 9711 8761
2789 0417 8607 5437 8267 3782 6345
8604 6715 9548 1806 2512 0782 7511
4598 8287 9508 1240 0399 7826 5378
9068 3983 7355 0203 7259 3402 5079
4967 2646 3597 4239 8544 7146 5127
2346 1688 2619 7126 6713 3279 2361
9207 4719 3912 7848 4155 7219 2387
9362 2866 4142 4915 9248 3122 2946
3810 6132 3640 4177 9406 0639 8695
6513 9083 5437 0275 7140 8583 0765
4563 6487 8627 0186 5772 3285 7484
5231 8762 2556 1502 6238 5183 6521
2267 5964 3702 4980 3328 6042 5820
6783 7544 5706 3948 8872 6355 8056
2769 9530 8723 4826 3692 8134 7650
3462 7598 6011 5290 8102 1879 9310
2598 3980 7032 0766 4830 3754 7418
4560 7091 8257 3710 7068 3825 2916
6405 0241 7180 6892 9417 2344 0981
1425 7164 5806 9536 9621 8046 1784
3110 7934 4590 9712 3724 8396 4581
7298 9613 1975 6380 7645 8579 6910
4783 9408 3951 8034 1650 9387 7503
0156 8346 9584 0467 5429 7842 6255
5076 2416 4087 1450 8809 5092 6978
5289 9781 7126 4297 5213 3178 6412
0855 3142 6703 5891 0143 9328 2916
8651 7153 3367 2695 2383 3257 8517

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2017
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx xxxx xxxx 8517
3165 3078 9656 5497 7708 5237 0844
2050 4659 0743 4096 3629 7206 9724
2067 5289 5374 8849 4273 3857 9950
2467 0372 5234 3085 6778 0289 5874
9687 4052 9432 4250 6684 1549 8177
8540 2146 2997 9370 6635 1043 8590
5837 6403 2766 5780 0526 7745 6294
4589 5392 1402 3280 8293 9112 9073
4475 7388 7871 5570 8110 9157 7056
0633 0126 3910 6082 1230 5688 2760
3024 2584 0847 3054 4233 1537 2214
1084 4386 3500 2281 0340 2483 9468
6101 1210 8190 4166 4841 8017 0427
1682 6897 5376 2671 3700 1396 9869
4236 8835 3159 6848 5368 4122 1893
6394 7916 1462 9613 4356 3167 7783
4152 7069 8297 5829 6127 0266 5623
8239 5609 0532 9067 9776 0601 6087
1028 2261 4067 3103 1027 7440 0765
5223 3501 7341 1604 4509 0064 7103
5042 4425 3549 2523 5937 6543 3866
4593 9049 9415 4004 7789 4082 1844
7220 4970 2809 5910 1297 5160 4412
5529 4869 7082 8617 0199 1459 9184
0921 6974 3420 0281 2615 9507 7962
3793 7406 6135 1576 7355 0326 3440
2097 7789 3904 4856 9158 5686 7598
7276 4500 8358 2914 5979 8385 7081
7113 4865 5877 2305 5101 0231 7029
3316 0288 8937 5198 3616 3153 7125
2250 6891 9167 8271 1564 1720 4485
8756 6510 6731 0128 3650 2814 8620
3263 7320 4053 0115 4700 4213 6416
8006 5229 0326 9369 1362 3778 6596
7685 8297 5060 3645 4510 5787 0591
1821 7984 3098 2524 4594 7414 8669
0108 2564 5928 0962 2207 6480 5547
0628 7039 2967 6079 9243 4066 6498
7284 0382 3536 3711 8455 5673 7165
1509 2075 9531 3760 2671 3056 1445
7306 4873 0362 6306 6272 0281 6076
4692 1574 9702 8515 6927 8583 7831
7020 6632 3903 4205 0482 3095 0449
5839 5288 9158 8219 4916 6293 1679
3572 4529 4396 5919 6836 5474 4918
2716 9022 5628 0456 1557 0989 0182
0994 4718 2792 8891 7734 1340 1614
0139 5159 3844 0468 9020 7238 2348
0732 6182 6316 8513 7224 3198 6890
4760 6964 4380 3746 1824 8963 7856
4952 0508 3789 5029 7060 6455 9230
5423 1434 2412 9548 3682 4278 7811

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2018
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
8237 9612 2482 6830 5266 8061 7433
9735 9413 6234 1041 4738 4382 0364
3285 1726 4133 6210 8870 7012 9871
5882 7089 5690 1016 4084 2854 9641
0717 4051 8459 5110 1060 5123 5045
6385 6510 5968 6269 3245 8742 9852
5965 4380 0129 4105 0461 0647 7613
5197 7531 4527 9863 3051 4739 9570
0376 7469 3407 8046 2570 6549 1426
1897 2861 2319 3451 8430 7945 2910
3650 3426 8721 6054 7860 5690 2605
0827 7923 9680 0693 2709 4973 8129
7913 9563 3946 2471 7355 7136 3172
6483 2381 6867 4785 8741 2765 0635
7889 7315 8096 5343 4293 5437 7283
5136 3261 8167 0140 1847 8306 0324
9413 2806 0273 1790 6247 7319 1860
0354 3607 2069 9574 0523 4109 2151
5790 7045 5938 6476 6807 0850 9230
7605 5336 8509 6217 6013 7107 1035
6918 7845 4639 4265 7154 1602 5129
5253 3346 8693 4203 7544 4367 3294
7989 9840 6043 4283 2327 5603 7765
0935 2453 7945 1031 0817 8039 3138
1507 2097 2671 5612 7137 4025 2704
6348 1450 5361 2806 5493 6927 8352
1903 1457 0501 4163 3521 6229 4072
7982 0644 0267 8020 5704 9803 2447
3946 9601 7421 1707 2910 6309 0145
7528 1823 2017 8901 4377 5076 3629
9365 6481 5627 2053 6925 5361 1300
4219 5253 6123 1354 3752 1949 2190
8207 4276 5728 9807 8632 0325 2098
7329 7201 9612 0714 4481 3283 4870
6608 2301 0420 3690 1572 5925 8970
7694 2945 5436 8490 7075 4605 6370
9273 9185 0813 7609 5357 1193 5178
1690 2205 2075 5392 3615 8270 8390
7045 2546 8332 4292 4919 5921 5714
2913 9108 0848 8762 4155 0740 2746
3161 7562 3641 3876 4840 6118 0567
6108 6036 5613 7086 3047 5520 0930
5147 5314 6849 4182 1455 2846 5216
5384 1471 3718 8352 9066 8912 1433
2265 0278 7403 0482 8540 2198 0781
4687 2139 6029 9720 6980 2367 1840
0260 7061 8824 7384 8223 7413 2380
1092 9788 1931 9370 3512 1097 5063
5398 3126 6678 7310 7521 7046 2632
4192 5921 2585 2826 1540 8423 0829
7063 1353 6360 0742 3002 2721 2168
5645 4618 8992 4526 0839 1425 2263
1069 xxxx xxxx xxxx xxxx xxxx xxxx

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2019
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx 4650 9165 1089 8544 7853 0570
8950 2878 6181 4752 3658 5497 0369
3657 8928 2967 3696 3529 0382 5079
7631 8266 7451 2873 4923 9878 2190
5779 0122 3960 9094 4480 6059 4190
1729 0623 7526 0965 2450 0267 3929
8079 2696 4391 3178 0789 6771 9387
5672 5996 1400 7850 1292 2571 2421
1047 8257 1749 8670 9546 6815 0758
4527 2076 7638 1780 8241 4978 9856
8435 4163 5430 4116 4260 5413 6993
5970 9648 1405 4038 0923 8634 6713
2573 5612 3102 0675 7390 4983 0142
6279 7820 1098 9218 6944 3298 5490
6508 4635 7398 0248 7030 0488 0682
2928 2545 9842 3873 4461 3257 4495
4187 8981 0657 6915 5202 2714 1340
7860 9187 7758 0108 2871 5427 4849
9281 3387 3925 8409 2532 1372 5025
8101 4977 0173 2932 7061 4362 9392
6491 4074 1600 7606 0853 7190 2746
3951 7310 7288 9534 8583 3204 5012
9578 5906 0267 6073 7123 7356 6312
0138 5644 1253 6148 8900 4328 2980
0546 8591 4383 4608 3104 3634 0321
5942 1824 1980 6205 7106 4852 4561
1408 7859 2430 5760 6253 6092 5780
0639 8384 9072 3589 8175 1505 6086
4050 5107 4399 3013 5618 9109 7194
6492 8642 1219 4987 9428 2758 8986
5562 3765 7863 2928 6100 6098 0856
1257 5906 9217 3250 1152 2618 9837
4123 9062 6897 7360 0025 0395 6131
9831 5322 7830 1810 5494 0518 1070
4906 1303 6315 0462 1367 2156 7185
6535 9037 1979 6472 0613 5929 8321
7108 5677 7363 2150 9527 5835 3192
1267 0951 9687 1781 2878 7826 6208
1779 3038 8870 7804 9854 6398 4505
3264 7789 9293 5463 4292 5403 2734
9023 7388 2190 7917 9841 5109 2840
3059 0726 9387 7813 2397 2725 8134
4110 3942 5208 0713 4792 2048 9600
4814 2271 6075 8794 9822 4943 7486
3781 3247 0102 5576 7961 1078 2417
1150 9306 2758 2560 3095 9082 1259
2865 6635 6861 8364 7723 5456 4538
6573 0190 3774 9837 1347 1961 2623
6072 7217 8981 1160 0377 6186 8873
7692 3544 1307 0089 0273 3098 6979
2934 6894 5412 9271 0964 4301 5415
3150 8701 2540 0938 7058 4060 4277
8837 5413 9722 0244 xxxx xxxx xxxx

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2020
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx 0498 8352 5581 8602 8140
3809 9395 1870 5041 2793 4628 0916
1895 4829 9163 6275 8356 3085 7094
9722 7094 8943 2648 7359 3886 4967
5695 0244 8271 9882 4776 2951 7612
2975 7210 3470 1015 0188 5386 9163
5607 1052 3961 4571 6909 0265 9472
5883 3062 6929 5290 0455 9702 5434
6496 6589 1974 4873 8042 4712 5281
0548 4266 4125 7263 3782 1955 2502
5418 9652 6814 0098 8612 9178 4191
3176 7304 4481 3627 0785 6794 4072
1680 9925 0284 6674 4862 1798 7406
1645 6086 4560 0427 5056 7128 1602
6995 2836 9477 8367 5396 4755 6531
5680 3105 0276 4405 4898 1901 2186
8845 9415 8170 0583 5923 1492 8230
7904 4705 4214 7170 5194 0075 0547
4290 9859 1578 6042 5491 2715 3685
8867 6136 8734 5710 4049 0637 1955
6935 7621 2103 3857 7244 3401 7546
4169 5904 1512 7209 0852 4065 5412
8569 9142 0925 5046 4201 3914 2393
1267 7713 3443 8352 6795 9539 3258
4886 5618 1573 4236 6962 1285 4674
4205 8835 2361 1735 0674 6189 9704
2487 1958 7142 6290 5584 0741 7108
1852 4065 4234 3590 7902 4491 2380
2473 9644 0177 0421 8947 2816 1502
9011 7802 4047 3591 1381 8435 6052
9501 4092 3923 3551 6289 8465 1182
5711 0849 7798 2391 8213 4103 9254
3058 5644 1964 6682 3258 8615 2048
1922 1872 6302 7687 3299 6304 2976
9498 0763 4910 3407 6726 8033 4649
2389 1206 6198 2547 8354 2105 7401
5063 9877 3705 0154 7721 4391 6926
7080 5612 4175 3790 0416 2860 4134
8831 1681 1537 6916 1951 7360 5618
0104 9057 2720 0619 5487 6914 8266
3641 4768 7501 1863 9213 6327 2031
0348 5907 4632 9722 9281 0328 6637
7295 4811 6589 0632 5491 6148 9426
9794 8756 5083 1279 6518 5084 7161
4590 5204 2943 2797 0375 3860 9430
0696 2149 1024 8465 7716 6502 4027
5846 3982 0629 9304 8230 2163 1827
5198 2973 7692 0249 1960 6820 1065
8539 0943 5097 2840 3359 8791 8271
1429 7591 5369 2510 9467 6018 2892
0581 4608 8174 3769 7262 1398 2980
9640 9077 5473 6450 1742 8519 3369
0871 2694 7692 4030 xxxx xxxx xxxx

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

TAHUN 2021
Snin Slsa Rbu Kmis Jmat Sbtu Mggu
xxxx xxxx xxxx xxxx 1289 5721 2360
3955 5234 0716 9640 2951 7483 3604
2767 6059 4139 9558 7805 5287 1490
2957 8643 0529 9380 6195 4261 5031
0299 2465 8308 0217 5374 6019 1430
9521 6189 5204 0839 4265 6180 3312
9848 8316 5159 3481 4522 1617 7095
2753 5536 0958 1229 9138 6327 4839
9144 3064 1986 1035 0704 4956 7140
8813 6230 0709 5086 6371 3145 0628
1875 7640 3568 0394 9741 2154 4363
7504 3942 0791 5078 0284 6848 6530
1467 8959 4132 7265 1392 5279 3420
2369 7425 6298 0671 7546 0985 2068
4923 8735 9209 5680 3477 3910 xxxx

PAITO VENEZUELA LENGKAP - ANGKA PENGELUARAN PASARAN VENEZUELA SELALU DI UPDATE SETIAP HARI

Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.